Guaranteed Double Asset Bond - FTSE 100 Readings
| Name | Account type | Launch date | Bond start date | Maturity date | Index at start date^ |
|---|---|---|---|---|---|
| Guaranteed Double Asset Bond Issue 13 (GDAB) | 815 | 2.10.08 | 16.12.08 | 16.06.14 | 4309.08 |
| Guaranteed Double Asset Bond Issue 14 (GDAB) | 833 | 10.11.08 | 16.02.09 | 15.08.14 | 4138.75 |
| Guaranteed Double Asset Bond Issue 15 (GDAB) | 862 | 05.01.09 | 16.03.09 | 17.09.14 | 3863.99 |
| Guaranteed Double Asset Bond Issue 16 (GDAB) | 895 | 05.03.09 | 19.05.09 | 19.11.14 | 4482.25 |
| Guaranteed Double Asset Bond Issue 17 (GDAB) | 965 | 06.05.09 | 20.07.09 | 21.01.15 | 4443.62 |
| Guaranteed Double Asset Bond Issue 18 (GDAB) | 990 | 08.07.09 | 21.09.09 | 19.03.15 | 5134.36 |
| Guaranteed Double Asset Bond Issue 19 (GDAB) | 1727 | 09.09.09 | 18.11.09 | 18.05.15 | 5342.13 |
| Guaranteed Double Asset Bond Issue 20 (GDAB) | 1793 | 11.11.09 | 26.01.10 | 20.07.15 | 5276.85 |
| Guaranteed Double Asset Bond Issue 21 (GDAB) | 1854 | 13.01.10 | 24.03.10 | 21.09.15 | 5,677.88 |
| Guaranteed Double Asset Bond Issue 22 (GDAB) | 1885 | 11.03.10 | 19.05.10 | 23.11.15 | 5,158.08 |
| Capital Guaranteed Double Asset Bond Issue 23 (CaPDAB) | 1917 | 05.05.10 | 20.07.10 | 20.01.16 | 5139.46 |
^The initial reading is the closing level of the FTSE 100 index on the bond start date.
