Valuation Fee Scales

Fee to be collected

Purchase price / Estimated Val / Ultimate Val Standard Valuation Homebuyer's Report Building Survey Buy to Let Valuation
up to £50,000 £305 £485 £720 £365
£50,001 - £75,000 £305 £485 £720 £365
£75,001 - £100,000 £305 £485 £745 £365
£100,001 - £150,000 £380 £550 £770 £390
£150,001 - £200,000 £400 £580 £830 £430
£200,001 - £250,000 £455 £685 £975 £490
£250,001 - £300,000
£475 £705 £995 £490
£300,001 - £350,000 £525 £815 £1,140 £555
£350,001 - £400,000 £545 £835 £1,160 £555
£400,001 - £450,000 £590 £955 £1,305 £615
£450,001 - £500,000 £610 £975 £1,325 £615
£500,001 - £600,00 £645 £1,095 £1,500 £695
£600,001 - £700,000 £705 £1,235 £1,630 £755
£700,001 - £750,000 £760 £1,375 £1,770 £795
£750,001 - £800,000 £760 £1,375 £1,770 £795
£800,001 - £900,000 £820 £1,420 £1,820 £865
£900,001 - £1,000,000 £895 £1,470 £1,870 £910
£1,000,001 and above Standard Valuation – calculate at 0.1% of purchase price or estimated valuation plus £140 admin fee Homebuyers Valuation – calculate at 0.15% of purchase price or estimated valuation plus £220 admin fee N/A N/A
There is an administration fee included in the fees above
Reinspection fee £40
Up to Date Inspection £60

Note: some products may qualify for a free standard valuation fee. This is up to a maximum purchase price/estimated valuation/ultimate valuation of £500,000. See product specification for details.

eNewsletter

Hear about our latest
news and offers first

Sign up

Best Service

from a Buy-To-Let
Mortgage Provider

More info
Moneyfacts Awards 2012 What Mortgage Awards 2011

member of the Building Societies Association. Authorised and regulated by the Financial Services Authority under number 153706. Skipton Building Society is a member of the Financial Ombudsman Service.
* To help maintain service and quality, some telephone calls may be recorded and monitored.

Legal Notice
Security & Privacy Policy
Cookie Policy
Site intended for UK residents only.